2018-19 Football Statistics - Independence
Yds/Game
0.0
Rush/Game
-
Pass/Game
-
Pts/Game
0.0
Yds allowed/Game
0.0
Rush allowed/Game
-
Pass allowed/Game
-
Pts allowed/Game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6 (.500) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at CPA | L, 55-37 |
| Oct 12 | Dickson County | W, 42-0 |
| Oct 18 | at Memphis East | W, 51-0 |
| Oct 26 | Ravenwood | L, 37-21 |
| Nov 2 | at Smyrna | W, 33-14 |
| Nov 9 | at Brentwood | L, 27-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 2nd | - | - |
| Scoring | 0 | 1st | - | - |
| Points per game | 0.0 | 1st | - | - |
| Total offense | 0 | 1st | - | - |
| Yards per game | 0.0 | 1st | - | - |
| Comp-Att-Int | 0-0-0 | 4th | 0-0-0 | 4th |
| 1st downs | 0 | 1st | - | - |
| Rushing 1st downs | 0 | 1st | - | - |
| Passing 1st downs | 0 | 1st | - | - |
| Penalty 1st downs | 0 | 1st | - | - |
| 1st downs per game | 0.0 | 1st | - | - |
| 3rd-down conversions | 0-0 | 4th | 0-0 | 4th |
| 4th-down conversions | 0-0 | 4th | 0-0 | 4th |
| Kick returns (No.-Yards) | 0-0 | 4th | 0-0 | 4th |
| Punt returns (No.-Yards) | 0-0 | 4th | 0-0 | 4th |
| Field goals | 0-0 | 4th | 0-0 | 4th |
| PATs | 0-0 | 4th | 0-0 | 4th |
| Punts (No.-Yards) | 0-0 | 4th | 0-0 | 4th |
| Red zone scores | 0-0 | 4th | 0-0 | 4th |
| Red zone touchdowns | 0-0 | 4th | 0-0 | 4th |
| Fumbles-lost | 0-0 | 4th | 0-0 | 4th |
| Interception returns (No.-Yds) | 0-0 | 4th | 0-0 | 4th |
| Tackles | 0 | 1st | 0 | 1st |
| Penalties | 0 | 1st | - | - |
| Penalty yards | 0 | 1st | - | - |
| Time of possession per game | 0:00 | 4th | 0:00 | 4th |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | 0 | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | |||
| Opponent | 1 | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | - | |||
| Opponent | 1 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | 0 | .0 | |||
| Opponent | 1 | - | - | - | - | 0 | .0 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |||
| Opponent | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Oakland | L, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Summit | W, 42-32 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Aug 31 | at Centennial | L, 62-40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hillsboro | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Franklin | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Brentwood | W, 42-31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at CPA | L, 55-37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Dickson County | W, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Memphis East | W, 51-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Ravenwood | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Smyrna | W, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brentwood | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| August | 1 | - | - | - | - | - | - | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| August | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Oakland | 7-46 Loss | - |
| Aug 24 | Summit | W, 42-32 | 0 |
| Aug 31 | at Centennial | 40-62 Loss | - |
| Sep 7 | Hillsboro | 17-20 Loss | - |
| Sep 14 | at Franklin | 24-7 Win | - |
| Sep 28 | at Brentwood | 42-31 Win | - |
| Oct 5 | at CPA | 37-55 Loss | - |
| Oct 12 | Dickson County | 42-0 Win | - |
| Oct 18 | at Memphis East | 51-0 Win | - |
| Oct 26 | Ravenwood | 21-37 Loss | - |
| Nov 2 | at Smyrna | 33-14 Win | - |
| Nov 9 | at Brentwood | 24-27 Loss | - |