2018-19 Football Statistics - Centennial
Yds/Game
0.0
Rush/Game
-
Pass/Game
-
Pts/Game
0.0
Yds allowed/Game
0.0
Rush allowed/Game
-
Pass allowed/Game
-
Pts allowed/Game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 4 |
| Home | 2-3 |
| Away | 1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 14 | Dickson County | W, 42-17 |
| Sep 21 | at Riverdale | W, 37-34 |
| Sep 28 | at Franklin | L, 28-14 |
| Oct 6 | vs. Hillsboro | L, 33-7 |
| Oct 12 | Summit | L, 28-14 |
| Oct 26 | at Brentwood | L, 28-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 2nd | - | - |
| Scoring | 0 | 1st | - | - |
| Points per game | 0.0 | 1st | - | - |
| Total offense | 0 | 1st | - | - |
| Yards per game | 0.0 | 1st | - | - |
| Comp-Att-Int | 0-0-0 | 2nd | 0-0-0 | 2nd |
| 1st downs | 0 | 1st | - | - |
| Rushing 1st downs | 0 | 1st | - | - |
| Passing 1st downs | 0 | 1st | - | - |
| Penalty 1st downs | 0 | 1st | - | - |
| 1st downs per game | 0.0 | 1st | - | - |
| 3rd-down conversions | 0-0 | 2nd | 0-0 | 2nd |
| 4th-down conversions | 0-0 | 2nd | 0-0 | 2nd |
| Kick returns (No.-Yards) | 0-0 | 2nd | 0-0 | 2nd |
| Punt returns (No.-Yards) | 0-0 | 2nd | 0-0 | 2nd |
| Field goals | 0-0 | 2nd | 0-0 | 2nd |
| PATs | 0-0 | 2nd | 0-0 | 2nd |
| Punts (No.-Yards) | 0-0 | 2nd | 0-0 | 2nd |
| Red zone scores | 0-0 | 2nd | 0-0 | 2nd |
| Red zone touchdowns | 0-0 | 2nd | 0-0 | 2nd |
| Fumbles-lost | 0-0 | 2nd | 0-0 | 2nd |
| Interception returns (No.-Yds) | 0-0 | 2nd | 0-0 | 2nd |
| Tackles | 0 | 1st | 0 | 1st |
| Penalties | 0 | 1st | - | - |
| Penalty yards | 0 | 1st | - | - |
| Time of possession per game | 0:00 | 2nd | 0:00 | 2nd |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | 0 | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | |||
| Opponent | 1 | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | - | |||
| Opponent | 1 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | 0 | .0 | |||
| Opponent | 1 | - | - | - | - | 0 | .0 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |||
| Opponent | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Ravenwood | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Hendersonville | L, 52-26 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Aug 31 | Independence | W, 62-40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Cane Ridge | L, 57-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Dickson County | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Riverdale | W, 37-34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Franklin | L, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Hillsboro | L, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Summit | L, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Brentwood | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | 0 | 0.0 |
- |
|||||||||
| August | 1 | - | - | - | - | - | - | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
- |
|||||||||||
| August | 1 | 0.0 | 0 | 0.0 | - | - | .0 | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Ravenwood | 28-35 Loss | - |
| Aug 24 | Hendersonville | L, 52-26 | 0 |
| Aug 31 | Independence | 62-40 Win | - |
| Sep 7 | at Cane Ridge | 26-57 Loss | - |
| Sep 14 | Dickson County | 42-17 Win | - |
| Sep 21 | at Riverdale | 37-34 Win | - |
| Sep 28 | at Franklin | 14-28 Loss | - |
| Oct 6 | vs. Hillsboro | 7-33 Loss | - |
| Oct 12 | Summit | 14-28 Loss | - |
| Oct 26 | at Brentwood | 21-28 Loss | - |